Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2026-09-05 | 6 | Rodriguez, Diego | Torres, Santiago | Rodriguez, Diego | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Moreno, Fabio | Pixley, Zachary | Moreno, Fabio | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Landinez, Omar | Ramirez, Juan David | Ramirez, Juan David | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Henao, Brandal | Burgos, Juan Felipe | Burgos, Juan Felipe | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Guerrero, Alejandro | Torres, Pablo | Torres, Pablo | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Gonzalez, Jorge | Acuña, Camilo | Gonzalez, Jorge | IV Abierto Nacional | - |
| 2026-09-05 | 6 | Espinosa, Santiago | Samper, Juan Felipe | Espinosa, Santiago | IV Abierto Nacional | View record |
| 2026-09-05 | 5 | Torres, Santiago | Samper, Juan Felipe | Samper, Juan Felipe | IV Abierto Nacional | - |
| 2026-09-05 | 5 | Ramirez, Juan David | Moreno, Fabio | Ramirez, Juan David | IV Abierto Nacional | - |
| 2026-09-05 | 5 | Landinez, Omar | Espinosa, Santiago | Espinosa, Santiago | IV Abierto Nacional | - |
| 2026-09-05 | 5 | Henao, Brandal | Pixley, Zachary | Henao, Brandal | IV Abierto Nacional | - |
| 2026-09-05 | 5 | Torres, Pablo | Acuña, Camilo | Acuña, Camilo | IV Abierto Nacional | - |
| 2026-09-05 | 5 | Gonzalez, Jorge | Rodriguez, Diego | Gonzalez, Jorge | IV Abierto Nacional | View record |
| 2026-09-05 | 5 | Guerrero, Alejandro | Burgos, Juan Felipe | Burgos, Juan Felipe | IV Abierto Nacional | - |
| 2026-09-05 | 4 | Burgos, Juan Felipe | Torres, Pablo | Burgos, Juan Felipe | IV Abierto Nacional | - |
| 2026-09-05 | 4 | Ramirez, Juan David | Gonzalez, Jorge | Gonzalez, Jorge | IV Abierto Nacional | - |
| 2026-09-05 | 4 | Rodriguez, Diego | Henao, Brandal | Rodriguez, Diego | IV Abierto Nacional | - |
| 2026-09-05 | 4 | Samper, Juan Felipe | Landinez, Omar | Samper, Juan Felipe | IV Abierto Nacional | - |
| 2026-09-05 | 4 | Torres, Santiago | Guerrero, Alejandro | Torres, Santiago | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Landinez, Omar | Guerrero, Alejandro | Landinez, Omar | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Bustos, Miguel | Florez, Miguel | Florez, Miguel | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Laverde, Sergio | Torres, Santiago | Torres, Santiago | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Torres, Pablo | Monje, Nicolas | Torres, Pablo | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Torres, Rafael | Pixley, Zachary | Pixley, Zachary | IV Abierto Nacional | - |
| 2026-09-05 | 3 | Samper, Juan Felipe | Rodriguez, Diego | Samper, Juan Felipe | IV Abierto Nacional | View record |
Showing results 1-25 of 1226
Page 1 of 50
Next