ACGdb

Database for the Colombian Go Association

Only active players are shown

Current rankings

Sorted by current Glicko rating

Results Table

Recent results

Rank Player Rating Category Games
1 Ramirez, Juan David 2492.0 5 dan 65
2 Samper, Juan Felipe 2366.0 4 dan 123
3 Ramirez, Jaime 2339.6 4 dan 49
4 Burgos, Juan Felipe 2337.9 4 dan 101
5 Rodriguez, Diego 2266.3 3 dan 41
6 Manrique, Fernando 2219.7 3 dan 14
7 Espinosa, Santiago 2125.7 2 dan 106
8 Lara, Jose Luis 2117.5 2 dan 83
9 Henao, Brandal 2093.2 2 dan 106
10 Andrade, Farlan 2080.0 2 dan 34
11 Gonzalez, Jorge 2011.6 1 dan 96
12 Lara, Juan Camilo 1976.8 1 dan 72
13 Urrego, Oscar 1924.2 1 kyu 32
14 Reyes, Ayrton 1888.5 1 kyu 4
15 Bravo, Leonardo 1844.8 1 kyu 62
16 Rodriguez, Oscar 1825.5 2 kyu 5
17 Acuña, Camilo 1817.3 2 kyu 59
18 Bejarano, Miguel 1783.0 2 kyu 40
19 Moreno, Fabio 1768.5 2 kyu 136
20 Franco, John 1687.4 3 kyu 5
21 Sanchez, Jesus 1682.3 3 kyu 53
22 Delgado, Christian 1658.3 3 kyu 4
23 Cortes, Alan 1638.3 3 kyu 40
24 Ramirez, Winston 1617.0 4 kyu 5
25 Victoria, Arturo 1612.3 4 kyu 4
26 Bonilla, Jorge 1580.3 4 kyu 3
27 Cruz, Carlos 1577.5 4 kyu 78
28 Bravo, Sebastian 1483.4 5 kyu 5
29 Garcia, Jose Luis 1476.7 5 kyu 5
30 Ramos, Jhon 1473.7 5 kyu 5
31 Solis, Tatiana 1454.1 5 kyu 35
32 Martinez, Milton 1440.6 6 kyu 18
33 Rodriguez, Gonzalo 1404.9 6 kyu 44
34 Arevalo, Ricardo 1395.5 6 kyu 5
35 Londoño, Luis Felipe 1341.0 7 kyu 6
36 Lozano, David 1320.7 7 kyu 5
37 Molina, Miguel 1314.5 7 kyu 5
38 Acosta, Edgar 1308.4 7 kyu 10
39 Neira, Mauricio 1291.8 7 kyu 9
40 Murcia, Helio 1282.2 7 kyu 4
41 Gutierrez, Camilo 1251.7 8 kyu 5
42 Vasquez, Alen 1238.1 8 kyu 20
43 Gomez, Leando 1236.4 8 kyu 4
44 Pixley, Zachary 1223.2 8 kyu 19
45 Piernagorda, Nicolas 1207.8 8 kyu 22
46 Torres, Andres 1161.4 9 kyu 5
47 Quiroga, Sergio 1148.4 9 kyu 5
48 Landinez, Omar 1137.8 9 kyu 54
49 Restrepo, Esteban 1120.6 10 kyu 47
50 Rivera, Juan 1119.5 10 kyu 64
Showing results 1-50 of 106
Page 1 of 3 Next