ACGdb

Database for the Colombian Go Association

Only active players are shown

Current rankings

Sorted by current Glicko rating

Group

Results Table

Recent results

Rank Player Country Rating Category Games
1 Garcia, Emil Mexico 2497.0 5 dan 6
2 Ramirez, Juan David Colombia 2486.8 5 dan 71
3 Samper, Juan Felipe Colombia 2356.7 4 dan 130
4 Ramirez, Jaime Colombia 2339.6 4 dan 49
5 Burgos, Juan Felipe Colombia 2335.2 3 dan 107
6 Rios, Sebastián Mexico 2320.4 3 dan 6
7 Rodriguez, Diego Colombia 2256.6 3 dan 47
8 Okawa, Hiroaki Brazil 2245.5 3 dan 6
9 Navarro Lira, Matias Chile 2234.1 3 dan 6
10 Kuschinski, Nicolas Mexico 2222.4 3 dan 6
11 Manrique, Fernando Colombia 2219.7 3 dan 14
12 Espinosa, Santiago Colombia 2125.7 2 dan 106
13 Lara, Jose Luis Colombia 2120.9 2 dan 89
14 Andrade, Farlan Colombia 2104.5 2 dan 40
15 Henao, Brandal Colombia 2093.2 2 dan 106
16 Quintero, Ricardo Mexico 2047.1 1 dan 6
17 Sarrouf, Manuel Colombia 2044.4 1 dan 6
18 Gonzalez, Jorge Colombia 2015.4 1 dan 103
19 Gomes da Silva, Thiago Augusto Brazil 1986.6 1 dan 6
20 Lara, Juan Camilo Colombia 1977.1 1 dan 78
21 Sanchez Aguilar, Susana Valeria Ecuador 1969.1 1 dan 6
22 Vasquez Rodriguez, Ivan Mexico 1959.1 1 dan 6
23 Alvarado, Emiliano Mexico 1958.4 1 dan 6
24 Gonzalez, Francisco Chile 1948.1 1 kyu 6
25 Sosa Mondragon, Julio Cesar Mexico 1931.7 1 kyu 6
26 Urrego, Oscar Colombia 1924.2 1 kyu 32
27 Reyes, Ayrton Venezuela 1888.5 1 kyu 4
28 Lopez, Javier Mexico 1878.3 1 kyu 6
29 Bravo, Leonardo Colombia 1850.3 1 kyu 68
30 Rodriguez, Oscar Colombia 1825.5 2 kyu 5
31 Acuña, Camilo Colombia 1817.4 2 kyu 64
32 Bejarano, Miguel Colombia 1783.0 2 kyu 40
33 Moreno, Fabio Colombia 1768.7 2 kyu 142
34 Sanabria, Leandro Argentina 1754.9 2 kyu 6
35 Perez, Anibal Chile 1731.4 2 kyu 6
36 Cepeda, Ernesto Agustin Argentina 1722.9 3 kyu 6
37 Franco, John Colombia 1687.5 3 kyu 5
38 Sanchez, Jesus Venezuela 1682.5 3 kyu 53
39 Cortes Meza, Jesus Mexico 1670.0 3 kyu 6
40 Mendieta Montoya, Oliver Salvador Mexico 1669.0 3 kyu 6
41 Delgado, Christian Colombia 1658.3 3 kyu 4
42 Calderon Morales, Jose Arturo Mexico 1627.4 4 kyu 5
43 Yoshiie, Yoshinori Ecuador 1626.5 4 kyu 6
44 Romero, Jose Daniel Guatemala 1624.5 4 kyu 6
45 Cortes, Alan Colombia 1618.4 4 kyu 52
46 Victoria, Arturo Colombia 1612.3 4 kyu 4
47 Ramirez, Winston Ecuador 1611.8 4 kyu 11
48 Bonilla, Jorge Colombia 1580.4 4 kyu 3
49 Cruz, Carlos Colombia 1580.0 4 kyu 83
50 Solis, Tatiana Colombia 1489.1 5 kyu 47
Showing results 1-50 of 183
Page 1 of 4 Next