ACGdb

Database for the Colombian Go Association

Reports

All time

Export CSV Export PDF

Games

1226

Players

106

Player performance

Rank Player Games Wins Losses Win % Rating points Rating % Export
1 Moreno, Fabio 136 68 68 50.0% -90.45 -4.9% Export PDF
2 Samper, Juan Felipe 123 95 28 77.2% -13.97 -0.6% Export PDF
3 Espinosa, Santiago 106 57 49 53.8% +20.71 +1.0% Export PDF
4 Henao, Brandal 106 52 54 49.1% +34.16 +1.7% Export PDF
5 Burgos, Juan Felipe 101 71 30 70.3% -23.09 -1.0% Export PDF
6 Gonzalez, Jorge 96 49 47 51.0% +174.61 +9.5% Export PDF
7 Lara, Jose Luis 83 49 34 59.0% +102.53 +5.1% Export PDF
8 Cruz, Carlos 78 45 33 57.7% +53.48 +3.5% Export PDF
9 Lara, Juan Camilo 72 32 40 44.4% -51.15 -2.5% Export PDF
10 Ramirez, Juan David 65 57 8 87.7% +130.99 +5.5% Export PDF
11 Rivera, Juan 64 29 35 45.3% +119.54 +12.0% Export PDF
12 Bravo, Leonardo 62 22 40 35.5% -73.25 -3.8% Export PDF
13 Acuña, Camilo 59 21 38 35.6% -138.72 -7.1% Export PDF
14 Guerrero, Alejandro 56 26 30 46.4% -9.46 -0.9% Export PDF
15 Landinez, Omar 54 27 27 50.0% +117.78 +11.5% Export PDF
16 Sanchez, Jesus 53 33 20 62.3% +20.29 +1.2% Export PDF
17 Ramirez, Jaime 49 34 15 69.4% +11.56 +0.5% Export PDF
18 Gaitan, Carlos 49 14 35 28.6% +102.70 +11.1% Export PDF
19 Restrepo, Esteban 47 28 19 59.6% -29.42 -2.6% Export PDF
20 Rodriguez, Gonzalo 44 20 24 45.5% +47.92 +3.5% Export PDF
21 Rojas, Amaranta 43 9 34 20.9% -49.77 -5.5% Export PDF
22 Rodriguez, Diego 41 28 13 68.3% +23.29 +1.0% Export PDF
23 Cortes, Alan 40 24 16 60.0% +126.27 +8.4% Export PDF
24 Bejarano, Miguel 40 14 26 35.0% -73.00 -3.9% Export PDF
25 Torres, Santiago 36 19 17 52.8% -13.42 -1.2% Export PDF
Showing results 1-25 of 106
Page 1 of 5

Export a player report

Performance by opponent country

Country Games Wins Win %
COL 2395 1202 50.2%
VEN 57 24 42.1%

Performance by opponent club

Club Games Wins Win %
(unknown) 2452 1226 50.0%