ACGdb

Database for the Colombian Go Association

Reports

All time

Export CSV Export PDF

Games

1578

Players

190

Player performance

Rank Player Games Wins Losses Win % Rating points Rating % Export
1 Moreno, Fabio 142 73 69 51.4% -90.31 -4.9% Export PDF
2 Samper, Juan Felipe 130 99 31 76.2% -23.34 -1.0% Export PDF
3 Burgos, Juan Felipe 107 75 32 70.1% -25.77 -1.1% Export PDF
4 Espinosa, Santiago 106 57 49 53.8% +20.71 +1.0% Export PDF
5 Henao, Brandal 106 52 54 49.1% +34.17 +1.7% Export PDF
6 Gonzalez, Jorge 103 53 50 51.5% +178.42 +9.7% Export PDF
7 Lara, Jose Luis 89 53 36 59.6% +105.93 +5.3% Export PDF
8 Cruz, Carlos 83 48 35 57.8% +56.01 +3.7% Export PDF
9 Lara, Juan Camilo 78 36 42 46.2% -50.86 -2.5% Export PDF
10 Ramirez, Juan David 71 62 9 87.3% +125.84 +5.3% Export PDF
11 Rivera, Juan 70 32 38 45.7% +132.13 +13.2% Export PDF
12 Bravo, Leonardo 68 25 43 36.8% -67.65 -3.5% Export PDF
13 Guerrero, Alejandro 64 30 34 46.9% -16.74 -1.6% Export PDF
14 Acuña, Camilo 64 24 40 37.5% -138.61 -7.1% Export PDF
15 Landinez, Omar 54 27 27 50.0% +118.28 +11.6% Export PDF
16 Sanchez, Jesus 53 33 20 62.3% +20.55 +1.2% Export PDF
17 Cortes, Alan 52 32 20 61.5% +106.40 +7.0% Export PDF
18 Rodriguez, Gonzalo 50 24 26 48.0% +45.00 +3.3% Export PDF
19 Ramirez, Jaime 49 34 15 69.4% +11.57 +0.5% Export PDF
20 Gaitan, Carlos 49 14 35 28.6% +103.15 +11.2% Export PDF
21 Restrepo, Esteban 48 29 19 60.4% -28.96 -2.5% Export PDF
22 Rodriguez, Diego 47 32 15 68.1% +13.62 +0.6% Export PDF
23 Solis, Tatiana 47 24 23 51.1% +79.14 +5.6% Export PDF
24 Rojas, Amaranta 43 9 34 20.9% -49.40 -5.5% Export PDF
25 Andrade, Farlan 40 25 15 62.5% +117.51 +5.9% Export PDF
Showing results 1-25 of 190
Page 1 of 8 Next

Export a player report

Performance by opponent country

Country Games Wins Win %
Colombia 2695 1355 50.3%
Mexico 110 53 48.2%
Ecuador 62 30 48.4%
Venezuela 57 24 42.1%
United States 43 25 58.1%
Uruguay 39 19 48.7%
Argentina 36 19 52.8%
Guatemala 26 12 46.2%
Brazil 24 12 50.0%
Dominican Republic 22 15 68.2%
Chile 18 6 33.3%
Canada 6 0 0.0%
France 6 2 33.3%
Japan 6 3 50.0%
Romania 6 3 50.0%

Performance by opponent club

Club Games Wins Win %
(unknown) 3156 1578 50.0%