Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2026-10-31 | 1 | Sosa Mondragon, Julio Cesar | Boulestreau, Pierre | Boulestreau, Pierre | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Torres, Pablo | Sanchez, Diego | Torres, Pablo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Romero, Jose Daniel | Charro, Alejandro | Charro, Alejandro | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Mendieta Montoya, Oliver Salvador | Pixley, Zachary | Mendieta Montoya, Oliver Salvador | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Tomasini, Juan | Mahecha, Andres | Tomasini, Juan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Murai, Mieko | Hernandez, Jacobo | Murai, Mieko | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Braulio, Yehidi | Tomasini, Nahuel | Tomasini, Nahuel | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Peña Murillo, Rebeca Monserrat | Acevedo, Sebastian | Peña Murillo, Rebeca Monserrat | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Sanchez Aguilar, Susana Valeria | Andrade, Farlan | Andrade, Farlan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Lopez, Javier | Okawa, Hiroaki | Okawa, Hiroaki | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Madeiro Gaia, Camila | Ramirez, Winston | Ramirez, Winston | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Lara, Jose Luis | Murai, Osamu | Lara, Jose Luis | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Rios, Sebastián | Lara, Juan Camilo | Rios, Sebastián | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Pauselli, Andrés | Acuña, Camilo | Acuña, Camilo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Ugarte, Sofia | Cabral, Sergio | Cabral, Sergio | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Rivera, Juan | Chavez, Demian | Rivera, Juan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Kim, Seungyeon | Guerrero, Alejandro | Guerrero, Alejandro | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Pauselli, Nelo Mariano | Yoshiie, Yoshinori | Yoshiie, Yoshinori | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Alvarado, Emiliano | Rodriguez, Diego | Rodriguez, Diego | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Gonzalez, Jorge | Burgos, Juan Felipe | Burgos, Juan Felipe | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Cruz, Carlos | Li, Kevin | Li, Kevin | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Maldonado, Mateo | Pérez, David F | Pérez, David F | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Aguilar, Santiago | Severino, Jesus | Severino, Jesus | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Minjina, Dragos | Mastroianni, Brenda | Minjina, Dragos | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Kuschinski, Nicolas | Gonzalez, Francisco | Kuschinski, Nicolas | Abierto - VIII Congreso Latinoamericano de Go | - |
Showing results 276-300 of 1592