Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2026-10-31 | 1 | Vasquez Rodriguez, Ivan | Gomes da Silva, Thiago Augusto | Vasquez Rodriguez, Ivan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Cepeda, Ernesto Agustin | Salinas, Mauricio | Cepeda, Ernesto Agustin | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 1 | Solis, Tatiana / Gonzalez, Jorge | Severino Rijo, Jadelin Del Pilar / Severino, Jesus | Solis, Tatiana / Gonzalez, Jorge | Pair Go - VIII Congreso Latinoamericano PairGo | PairGo match |
| 2026-10-31 | 1 | Peña Murillo, Rebeca Monserrat / Mendieta Montoya, Oliver Salvador | Braulio, Yehidi / Li, Kevin | Braulio, Yehidi / Li, Kevin | Pair Go - VIII Congreso Latinoamericano PairGo | PairGo match |
| 2026-10-31 | 1 | Diaz, Zeru / Bravo, Leonardo | Peña, Valentina / Mahecha, Andres | Diaz, Zeru / Bravo, Leonardo | Pair Go - VIII Congreso Latinoamericano PairGo | PairGo match |
| 2026-10-31 | 1 | Madeiro Gaia, Camila / Okawa, Hiroaki | Murai, Mieko / Murai, Osamu | Madeiro Gaia, Camila / Okawa, Hiroaki | Pair Go - VIII Congreso Latinoamericano PairGo | PairGo match |
| 2026-10-31 | 1 | Sanchez Aguilar, Susana Valeria / Gomes da Silva, Thiago Augusto | Vital, Yunuen / Kuschinski, Nicolas | Sanchez Aguilar, Susana Valeria / Gomes da Silva, Thiago Augusto | Pair Go - VIII Congreso Latinoamericano PairGo | PairGo match |
| 2026-10-30 | 6 | Vargas, Felipe | Moreno, Fabio | Moreno, Fabio | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 6 | Solis, Tatiana | Pixley, Zachary | Solis, Tatiana | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 6 | Diaz, Zeru | Garcia, Angelica | Garcia, Angelica | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 6 | Aguilar, Santiago | Patiño, David | Aguilar, Santiago | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 6 | Pineda, Julian | Hernandez, Jacobo | Hernandez, Jacobo | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 6 | Rodriguez, Gonzalo | Cortes, Alan | Cortes, Alan | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Cortes, Alan | Moreno, Fabio | Moreno, Fabio | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Garcia, Angelica | Aguilar, Santiago | Garcia, Angelica | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Patiño, David | Vargas, Felipe | Vargas, Felipe | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Pixley, Zachary | Hernandez, Jacobo | Pixley, Zachary | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Solis, Tatiana | Rodriguez, Gonzalo | Rodriguez, Gonzalo | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 5 | Diaz, Zeru | Pineda, Julian | Diaz, Zeru | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Hernandez, Jacobo | Diaz, Zeru | Hernandez, Jacobo | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Vargas, Felipe | Aguilar, Santiago | Vargas, Felipe | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Patiño, David | Pineda, Julian | Patiño, David | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Rodriguez, Gonzalo | Pixley, Zachary | Rodriguez, Gonzalo | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Moreno, Fabio | Garcia, Angelica | Moreno, Fabio | 9x9 Sergio Arboleda | - |
| 2026-10-17 | 4 | Cortes, Alan | Solis, Tatiana | Cortes, Alan | 9x9 Sergio Arboleda | - |
Showing results 301-325 of 1592