Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2024-02-17 | 2 | Gonzalez, Jorge | Henao, Brandal | Henao, Brandal | I Abierto Nacional 2024 | - |
| 2024-02-17 | 2 | Cruz, Carlos | Sanchez, Jesus | Sanchez, Jesus | I SDK 2024 | - |
| 2024-02-17 | 2 | Acuña, Camilo | Espinosa, Santiago | Espinosa, Santiago | I Abierto Nacional 2024 | - |
| 2024-02-17 | 1 | Solis, Tatiana | Cruz, Carlos | Solis, Tatiana | I SDK 2024 | - |
| 2024-02-17 | 1 | Sanchez, Jesus | Moreno, Fabio | Moreno, Fabio | I SDK 2024 | - |
| 2024-02-17 | 1 | Samper, Juan Felipe | Gonzalez, Jorge | Samper, Juan Felipe | I Abierto Nacional 2024 | - |
| 2024-02-17 | 1 | Restrepo, Esteban | Guerrero, Alejandro | Guerrero, Alejandro | I SDK 2024 | - |
| 2024-02-17 | 1 | Ramirez, Juan David | Acuña, Camilo | Ramirez, Juan David | I Abierto Nacional 2024 | - |
| 2024-02-17 | 1 | Henao, Brandal | Ramirez, Jaime | Ramirez, Jaime | I Abierto Nacional 2024 | - |
| 2024-02-17 | 1 | Burgos, Juan Felipe | Espinosa, Santiago | Burgos, Juan Felipe | I Abierto Nacional 2024 | - |
| 2024-02-08 | 4 | Rojas, Amaranta | Restrepo, Esteban | Restrepo, Esteban | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 4 | Guerrero, Alejandro | Torres, Santiago | Torres, Santiago | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 4 | Cortes, Camilo | Garcia, Angel | Garcia, Angel | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 3 | Zamudio, Brayan | Restrepo, Esteban | Restrepo, Esteban | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 3 | Guerrero, Alejandro | Cortes, Camilo | Guerrero, Alejandro | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 3 | Garcia, Angel | Rojas, Amaranta | Garcia, Angel | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 2 | Zamudio, Brayan | Rojas, Amaranta | Rojas, Amaranta | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 2 | Restrepo, Esteban | Torres, Santiago | Restrepo, Esteban | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 2 | Garcia, Angel | Guerrero, Alejandro | Garcia, Angel | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 1 | Torres, Santiago | Zamudio, Brayan | Torres, Santiago | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 1 | Rojas, Amaranta | Cortes, Camilo | Rojas, Amaranta | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-08 | 1 | Restrepo, Esteban | Garcia, Angel | Garcia, Angel | Torneo de Bienvenida Shibumi-UPN | - |
| 2024-02-06 | 5 | Cruz, Carlos | Moreno, Fabio | Cruz, Carlos | Amistoso | - |
| 2024-01-28 | 7 | Samper, Juan Felipe | Ramirez, Juan David | Ramirez, Juan David | Campeonato Colombiano 2023 | - |
| 2024-01-28 | 7 | Espinosa, Santiago | Henao, Brandal | Henao, Brandal | Campeonato Colombiano 2023 | - |
Showing results 701-725 of 1316