Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2026-10-31 | 4 | Tomasini, Nahuel | Lara, Juan Camilo | Lara, Juan Camilo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Severino, Jesus | Gonzalez, Francisco | Gonzalez, Francisco | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Ramirez, Winston | Maldonado, Mateo | Ramirez, Winston | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Tomasini, Helios | Andrade, Farlan | Andrade, Farlan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Romero, Jose Daniel | Kuschinski, Nicolas | Kuschinski, Nicolas | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Gomes da Silva, Thiago Augusto | Tomasini, Ian | Gomes da Silva, Thiago Augusto | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Bravo, Sebastian | Quintero, Ricardo | Quintero, Ricardo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Samper, Juan Felipe | Velasco, Manuel | Velasco, Manuel | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Vasquez Rodriguez, Ivan | Murai, Mieko | Vasquez Rodriguez, Ivan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Rodriguez, Diego | Cruz, Carlos | Rodriguez, Diego | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Murai, Osamu | Mastroianni, Brenda | Murai, Osamu | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Cordero, Iktan L | Cabral, Sergio | Cordero, Iktan L | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Ramirez, Juan David | Cortes Meza, Jesus | Ramirez, Juan David | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Severino Rijo, Jadelin Del Pilar | Alvarado, Emiliano | Alvarado, Emiliano | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Peña Murillo, Rebeca Monserrat | Bravo, Leonardo | Bravo, Leonardo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Cepeda, Ernesto Agustin | Garcia, Emil | Garcia, Emil | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Chavez, Demian | Aguilar, Santiago | Chavez, Demian | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Acevedo, Sebastian | Hernandez, Jacobo | Acevedo, Sebastian | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Braulio, Yehidi | Pauselli, Andrés | Pauselli, Andrés | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Sanchez, Diego | Vital, Yunuen | Vital, Yunuen | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Mahecha, Andres | Cortes, Alan | Cortes, Alan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 4 | Sanchez Aguilar, Susana Valeria | Ugarte, Sofia | Sanchez Aguilar, Susana Valeria | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Mosquera, Adrian | Romero, Jose Daniel | Mosquera, Adrian | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Garcia, Emil | Rodriguez, Diego | Garcia, Emil | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Bravo, Leonardo | Navarro Lira, Matias | Navarro Lira, Matias | Abierto - VIII Congreso Latinoamericano de Go | - |
Showing results 126-150 of 1592