Games
| Date | Round | White | Black | Winner | Event | SGF record |
|---|---|---|---|---|---|---|
| 2026-10-31 | 3 | Gonzalez, Francisco | Rios, Sebastián | Rios, Sebastián | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Boulestreau, Pierre | Vasquez Rodriguez, Ivan | Boulestreau, Pierre | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Guerrero, Alejandro | Pixley, Zachary | Pixley, Zachary | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Quintero, Ricardo | Cepeda, Ernesto Agustin | Cepeda, Ernesto Agustin | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Andrade, Farlan | Murai, Osamu | Andrade, Farlan | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Vital, Yunuen | Sanchez Aguilar, Susana Valeria | Sanchez Aguilar, Susana Valeria | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Gonzalez, Jorge | Mendieta Montoya, Oliver Salvador | Gonzalez, Jorge | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Cortes, Alan | Tomasini, Helios | Tomasini, Helios | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Charro, Alejandro | Perez, Anibal | Perez, Anibal | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Kuschinski, Nicolas | Li, Kevin | Kuschinski, Nicolas | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Ramirez, Winston | Sarrouf, Manuel | Sarrouf, Manuel | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Murai, Mieko | Cruz, Carlos | Cruz, Carlos | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Cortes Meza, Jesus | Tomasini, Juan | Cortes Meza, Jesus | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Pauselli, Andrés | Lopez, Javier | Lopez, Javier | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Tomasini, Ian | Sanabria, Leandro | Sanabria, Leandro | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Ugarte, Sofia | Acevedo, Sebastian | Ugarte, Sofia | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Sosa Mondragon, Julio Cesar | Lara, Jose Luis | Lara, Jose Luis | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Acuña, Camilo | Cordero, Iktan L | Acuña, Camilo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Salinas, Mauricio | Severino, Jesus | Salinas, Mauricio | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Burgos, Juan Felipe | Velasco, Manuel | Velasco, Manuel | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Mastroianni, Brenda | Torres, Pablo | Torres, Pablo | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Okawa, Hiroaki | Samper, Juan Felipe | Samper, Juan Felipe | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Pauselli, Nelo Mariano | Madeiro Gaia, Camila | Pauselli, Nelo Mariano | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Wainwright, Eric | Bravo, Sebastian | Wainwright, Eric | Abierto - VIII Congreso Latinoamericano de Go | - |
| 2026-10-31 | 3 | Solis, Tatiana | Lara, Juan Camilo | Lara, Juan Camilo | Abierto - VIII Congreso Latinoamericano de Go | - |
Showing results 151-175 of 1592