I Abierto Nacional 2025
Tournament type: Swiss
Location:
Date: 2025-03-22
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Espinosa, Santiago | White wins (1-0) |
| 2 | Lara, Juan Camilo | Acuña, Camilo | White wins (1-0) |
| 3 | Samper, Juan Felipe | Lara, Jose Luis | White wins (1-0) |
| Henao, Brandal | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Acuña, Camilo | White wins (1-0) |
| 2 | Lara, Jose Luis | Burgos, Juan Felipe | White wins (1-0) |
| 3 | Samper, Juan Felipe | Henao, Brandal | White wins (1-0) |
| Lara, Juan Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Samper, Juan Felipe | White wins (1-0) |
| 2 | Henao, Brandal | Lara, Juan Camilo | Black wins (0-1) |
| 3 | Lara, Jose Luis | Acuña, Camilo | White wins (1-0) |
| Espinosa, Santiago | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Lara, Jose Luis | Black wins (0-1) |
| 2 | Henao, Brandal | Burgos, Juan Felipe | Black wins (0-1) |
| 3 | Lara, Juan Camilo | Samper, Juan Felipe | Black wins (0-1) |
| Acuña, Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Acuña, Camilo | Henao, Brandal | Black wins (0-1) |
| 2 | Burgos, Juan Felipe | Lara, Juan Camilo | White wins (1-0) |
| 3 | Samper, Juan Felipe | Espinosa, Santiago | White wins (1-0) |
| Lara, Jose Luis | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samper, Juan Felipe | 4d | 5+ | 4+ | 2- | 6+ | 3+ | 4.0 | 4 | 15.0 | 62.0 |
| 2 | Burgos, Juan Felipe | 4d | 4+ | 6+ | 1+ | 3- | 5+ | 4.0 | 4 | 15.0 | 62.0 |
| 3 | Lara, Jose Luis | 2d | BYE+ | 5+ | 7+ | 2+ | 1- | 4.0 | 3 | 11.0 | 54.0 |
| 4 | Lara, Juan Camilo | 1d | 2- | 1- | 6+ | BYE+ | 7+ | 3.0 | 2 | 11.0 | 53.0 |
| 5 | Espinosa, Santiago | 2d | 1- | 3- | BYE+ | 7+ | 2- | 2.0 | 1 | 13.0 | 52.0 |
| 6 | Henao, Brandal | 2d | 7+ | 2- | 4- | 1- | BYE+ | 2.0 | 1 | 12.0 | 52.0 |
| 7 | Acuña, Camilo | 2k | 6- | BYE+ | 3- | 5- | 4- | 1.0 | 0 | 11.0 | 47.0 |