I DDK 2026
Tournament type: Swiss
Location:
Date: 2026-03-29
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Florez, Miguel | Restrepo, Esteban | Black wins (0-1) |
| 2 | Torres, Andres | Celis, Hector | White wins (1-0) |
| 3 | Torres, Pablo | Murcia, Javier | White wins (1-0) |
| Garcia, Mario Ricardo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Murcia, Javier | Florez, Miguel | Black wins (0-1) |
| 2 | Restrepo, Esteban | Torres, Andres | Black wins (0-1) |
| 3 | Torres, Pablo | Garcia, Mario Ricardo | White wins (1-0) |
| Celis, Hector | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Celis, Hector | Restrepo, Esteban | Black wins (0-1) |
| 2 | Florez, Miguel | Torres, Pablo | Black wins (0-1) |
| 3 | Torres, Andres | Garcia, Mario Ricardo | White wins (1-0) |
| Murcia, Javier | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Garcia, Mario Ricardo | Celis, Hector | White wins (1-0) |
| 2 | Murcia, Javier | Restrepo, Esteban | Black wins (0-1) |
| 3 | Torres, Pablo | Torres, Andres | Black wins (0-1) |
| Florez, Miguel | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Celis, Hector | Florez, Miguel | White wins (1-0) |
| 2 | Restrepo, Esteban | Torres, Pablo | Black wins (0-1) |
| 3 | Torres, Andres | Murcia, Javier | White wins (1-0) |
| Garcia, Mario Ricardo | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres, Andres | 9k | 7+ | 2+ | 4+ | 3+ | 5+ | 5.0 | 5 | 13.0 | 66.0 |
| 2 | Torres, Pablo | 12k | 3+ | 1- | 6+ | 4+ | 7+ | 4.0 | 4 | 14.0 | 62.0 |
| 3 | Restrepo, Esteban | 10k | 2- | 7+ | 5+ | 1- | 6+ | 3.0 | 3 | 14.0 | 64.0 |
| 4 | Garcia, Mario Ricardo | 13k | BYE+ | 5+ | 1- | 2- | BYE+ | 3.0 | 1 | 11.0 | 40.0 |
| 5 | Celis, Hector | 11k | 6+ | 4- | 3- | BYE+ | 1- | 2.0 | 1 | 13.0 | 48.0 |
| 6 | Florez, Miguel | 14k | 5- | BYE+ | 2- | 7+ | 3- | 2.0 | 1 | 10.0 | 55.0 |
| 7 | Murcia, Javier | 16k | 1- | 3- | BYE+ | 6- | 2- | 1.0 | 0 | 14.0 | 51.0 |