I SDK 2026
Tournament type: Swiss
Location:
Date: 2026-03-28
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Landinez, Omar | Rivera, Juan | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cruz, Carlos | Solis, Tatiana | White wins (1-0) |
| 2 | Rivera, Juan | Gaitan, Carlos | Black wins (0-1) |
| Landinez, Omar | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Landinez, Omar | Cruz, Carlos | Black wins (0-1) |
| 2 | Solis, Tatiana | Gaitan, Carlos | White wins (1-0) |
| Rivera, Juan | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gaitan, Carlos | Cruz, Carlos | Black wins (0-1) |
| 2 | Rivera, Juan | Solis, Tatiana | Black wins (0-1) |
| Landinez, Omar | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cruz, Carlos | Rivera, Juan | White wins (1-0) |
| 2 | Solis, Tatiana | Landinez, Omar | Black wins (0-1) |
| Gaitan, Carlos | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz, Carlos | 4k | 5+ | 4+ | 2+ | 3+ | - | 4.0 | 4 | 9.0 | 37.0 |
| 2 | Landinez, Omar | 10k | 3+ | BYE+ | 1- | BYE+ | 5+ | 4.0 | 2 | 7.0 | 32.0 |
| 3 | Solis, Tatiana | 5k | 2- | 5+ | 4+ | 1- | - | 2.0 | 2 | 11.0 | 35.0 |
| 4 | Gaitan, Carlos | 11k | BYE+ | 1- | 3- | 5+ | - | 2.0 | 1 | 7.0 | 32.0 |
| 5 | Rivera, Juan | 10k | 1- | 3- | BYE+ | 4- | 2- | 1.0 | 0 | 12.0 | 34.0 |