I DDK 2024
Tournament type: Swiss
Location:
Date: 2024-02-18
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cortes, Camilo | Campo, Jose | White wins (1-0) |
| 2 | Guerrero, Alejandro | Celis, Hector | White wins (1-0) |
| 3 | Rivera, Juan | Restrepo, Esteban | White wins (1-0) |
| 4 | Roa, Felipe | Rojas, Amaranta | White wins (1-0) |
| 5 | Torres, Santiago | Lopez, Diego | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Guerrero, Alejandro | Cortes, Camilo | White wins (1-0) |
| 2 | Restrepo, Esteban | Lopez, Diego | Black wins (0-1) |
| 3 | Rivera, Juan | Torres, Santiago | Black wins (0-1) |
| 4 | Roa, Felipe | Celis, Hector | White wins (1-0) |
| 5 | Rojas, Amaranta | Campo, Jose | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Campo, Jose | Moya, Jose | Black wins (0-1) |
| 2 | Celis, Hector | Restrepo, Esteban | Black wins (0-1) |
| 3 | Rivera, Juan | Guerrero, Alejandro | White wins (1-0) |
| 4 | Roa, Felipe | Torres, Santiago | Black wins (0-1) |
| 5 | Rojas, Amaranta | Lopez, Diego | Black wins (0-1) |
| 6 | Torres, Pablo | Cortes, Camilo | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Campo, Jose | Torres, Pablo | White wins (1-0) |
| 2 | Celis, Hector | Torres, Santiago | White wins (1-0) |
| 3 | Cortes, Camilo | Rivera, Juan | Black wins (0-1) |
| 4 | Guerrero, Alejandro | Rojas, Amaranta | Black wins (0-1) |
| 5 | Lopez, Diego | Moya, Jose | White wins (1-0) |
| 6 | Restrepo, Esteban | Roa, Felipe | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Lopez, Diego | Rivera, Juan | White wins (1-0) |
| 2 | Moya, Jose | Guerrero, Alejandro | White wins (1-0) |
| 3 | Roa, Felipe | Campo, Jose | White wins (1-0) |
| 4 | Rojas, Amaranta | Restrepo, Esteban | Black wins (0-1) |
| 5 | Torres, Pablo | Celis, Hector | Black wins (0-1) |
| 6 | Torres, Santiago | Cortes, Camilo | White wins (1-0) |
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez, Diego | 11k | 4+ | 9+ | 6+ | 3+ | 2- | 4.0 | 4 | 14.0 | 61.0 |
| 2 | Torres, Santiago | 10k | 10+ | 7- | 5+ | 4+ | 1+ | 4.0 | 4 | 13.0 | 64.0 |
| 3 | Restrepo, Esteban | 10k | 6+ | 5+ | 7+ | 1- | 4- | 3.0 | 3 | 14.0 | 66.0 |
| 4 | Rivera, Juan | 10k | 1- | 10+ | 8+ | 2- | 3+ | 3.0 | 3 | 14.0 | 62.0 |
| 5 | Roa, Felipe | 11k | 11+ | 3- | 2- | 7+ | 6+ | 3.0 | 3 | 12.0 | 62.0 |
| 6 | Rojas, Amaranta | 14k | 3- | 8+ | 1- | 11+ | 5- | 2.0 | 2 | 13.0 | 59.0 |
| 7 | Celis, Hector | 11k | 12+ | 2+ | 3- | 5- | 8- | 2.0 | 2 | 13.0 | 53.0 |
| 8 | Guerrero, Alejandro | 10k | 9- | 6- | 4- | 10+ | 7+ | 2.0 | 2 | 10.0 | 58.0 |
| 9 | Moya, Jose | 10k | 8+ | 1- | 11+ | - | - | 2.0 | 2 | 7.0 | 33.0 |
| 10 | Cortes, Camilo | 14k | 2- | 4- | 12- | 8- | 11+ | 1.0 | 1 | 11.0 | 50.0 |
| 11 | Campo, Jose | 12k | 5- | 12+ | 9- | 6- | 10- | 1.0 | 1 | 9.0 | 47.0 |
| 12 | Torres, Pablo | 12k | 7- | 11- | 10+ | - | - | 1.0 | 1 | 4.0 | 33.0 |