II Abierto Nacional 2023
Tournament type: Swiss
Location:
Date: 2023-06-24
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Henao, Brandal | Black wins (0-1) |
| 2 | Lara, Juan Camilo | Lara, Jose Luis | Black wins (0-1) |
| 3 | Samper, Juan Felipe | Espinosa, Santiago | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Bravo, Leonardo | White wins (1-0) |
| 2 | Espinosa, Santiago | Henao, Brandal | Black wins (0-1) |
| 3 | Samper, Juan Felipe | Lara, Jose Luis | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Lara, Juan Camilo | Black wins (0-1) |
| 2 | Burgos, Juan Felipe | Espinosa, Santiago | Black wins (0-1) |
| 3 | Lara, Jose Luis | Henao, Brandal | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Rodriguez, Diego | Black wins (0-1) |
| 2 | Henao, Brandal | Samper, Juan Felipe | Black wins (0-1) |
| 3 | Lara, Jose Luis | Bravo, Leonardo | White wins (1-0) |
| 4 | Lara, Juan Camilo | Burgos, Juan Felipe | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Espinosa, Santiago | Black wins (0-1) |
| 2 | Henao, Brandal | Burgos, Juan Felipe | White wins (1-0) |
| 3 | Rodriguez, Diego | Lara, Jose Luis | White wins (1-0) |
| 4 | Samper, Juan Felipe | Lara, Juan Camilo | White wins (1-0) |
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samper, Juan Felipe | 4d | 7+ | 2+ | - | 3+ | 4+ | 4.0 | 4 | 9.0 | 41.0 |
| 2 | Henao, Brandal | 2d | 5+ | 1- | 3- | 4+ | 8+ | 3.0 | 3 | 11.0 | 47.0 |
| 3 | Lara, Jose Luis | 2d | 6- | 8+ | 2+ | 1- | 7+ | 3.0 | 3 | 10.0 | 45.0 |
| 4 | Espinosa, Santiago | 2d | 8+ | 6- | 5+ | 2- | 1- | 2.0 | 2 | 11.0 | 42.0 |
| 5 | Burgos, Juan Felipe | 4d | 2- | 7+ | 4- | 8+ | - | 2.0 | 2 | 6.0 | 42.0 |
| 6 | Rodriguez, Diego | 3d | 3+ | 4+ | - | - | - | 2.0 | 2 | 5.0 | 21.0 |
| 7 | Lara, Juan Camilo | 1d | 1- | 5- | 8+ | - | 3- | 1.0 | 1 | 9.0 | 36.0 |
| 8 | Bravo, Leonardo | 1k | 4- | 3- | 7- | 5- | 2- | 0.0 | 0 | 11.0 | 47.0 |