II Abierto Nacional 2024
Tournament type: Swiss
Location:
Date: 2024-04-13
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gonzalez, Jorge | Espinosa, Santiago | Black wins (0-1) |
| 2 | Henao, Brandal | Burgos, Juan Felipe | White wins (1-0) |
| Acuña, Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Acuña, Camilo | Henao, Brandal | Black wins (0-1) |
| 2 | Burgos, Juan Felipe | Espinosa, Santiago | Black wins (0-1) |
| Gonzalez, Jorge | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Henao, Brandal | White wins (1-0) |
| 2 | Gonzalez, Jorge | Burgos, Juan Felipe | Black wins (0-1) |
| Acuña, Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Acuña, Camilo | White wins (1-0) |
| 2 | Henao, Brandal | Gonzalez, Jorge | Black wins (0-1) |
| Burgos, Juan Felipe | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Espinosa, Santiago | 2d | 5+ | 2+ | 3+ | 4+ | 4.0 | 4 | 8.0 | 32.0 |
| 2 | Henao, Brandal | 2d | 4- | 1- | 5+ | 3+ | 2.0 | 2 | 10.0 | 30.0 |
| 3 | Burgos, Juan Felipe | 4d | BYE+ | 4+ | 1- | 2- | 2.0 | 1 | 8.0 | 26.0 |
| 4 | Gonzalez, Jorge | 1d | 2+ | 3- | BYE+ | 1- | 2.0 | 1 | 8.0 | 26.0 |
| 5 | Acuña, Camilo | 2k | 1- | BYE+ | 2- | BYE+ | 2.0 | 0 | 6.0 | 18.0 |