II Abierto Nacional 2025
Tournament type: Swiss
Location:
Date: 2025-07-27
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Ramirez, Juan David | Black wins (0-1) |
| 2 | Samper, Juan Felipe | Lara, Jose Luis | White wins (1-0) |
| 3 | Reyes, Ayrton | Manrique, Fernando | Black wins (0-1) |
| 4 | Ramirez, Jaime | Lara, Juan Camilo | White wins (1-0) |
| 5 | Gaitan, Carlos | Acuña, Camilo | Black wins (0-1) |
| Henao, Brandal | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Ramirez, Juan David | Samper, Juan Felipe | White wins (1-0) |
| 2 | Manrique, Fernando | Lara, Jose Luis | Black wins (0-1) |
| 3 | Burgos, Juan Felipe | Gaitan, Carlos | White wins (1-0) |
| 4 | Henao, Brandal | Acuña, Camilo | White wins (1-0) |
| 5 | Reyes, Ayrton | Ramirez, Jaime | Black wins (0-1) |
| Lara, Juan Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Manrique, Fernando | Samper, Juan Felipe | Black wins (0-1) |
| 2 | Acuña, Camilo | Ramirez, Juan David | Black wins (0-1) |
| 3 | Ramirez, Jaime | Burgos, Juan Felipe | Black wins (0-1) |
| 4 | Lara, Jose Luis | Henao, Brandal | White wins (1-0) |
| 5 | Lara, Juan Camilo | Gaitan, Carlos | White wins (1-0) |
| Reyes, Ayrton | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Ramirez, Jaime | Manrique, Fernando | Black wins (0-1) |
| 2 | Gaitan, Carlos | Samper, Juan Felipe | Black wins (0-1) |
| 3 | Henao, Brandal | Ramirez, Juan David | Black wins (0-1) |
| 4 | Lara, Juan Camilo | Burgos, Juan Felipe | Black wins (0-1) |
| 5 | Reyes, Ayrton | Lara, Jose Luis | Black wins (0-1) |
| Acuña, Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Samper, Juan Felipe | Reyes, Ayrton | White wins (1-0) |
| 2 | Ramirez, Juan David | Lara, Juan Camilo | White wins (1-0) |
| 3 | Lara, Jose Luis | Ramirez, Jaime | Black wins (0-1) |
| 4 | Burgos, Juan Felipe | Henao, Brandal | Black wins (0-1) |
| 5 | Manrique, Fernando | Acuña, Camilo | White wins (1-0) |
| Gaitan, Carlos | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramirez, Juan David | 5d | 8+ | 6+ | 9+ | 2+ | 4+ | 5.0 | 5 | 14.0 | 64.0 |
| 2 | Samper, Juan Felipe | 4d | 10+ | 11+ | 5+ | 1- | 3+ | 4.0 | 4 | 13.0 | 65.0 |
| 3 | Lara, Jose Luis | 2d | 7- | 10+ | 6+ | 5+ | 2- | 3.0 | 3 | 14.0 | 64.0 |
| 4 | Burgos, Juan Felipe | 4d | 6- | 8+ | 7+ | 11+ | 1- | 3.0 | 3 | 14.0 | 62.0 |
| 5 | Manrique, Fernando | 3d | 9+ | 7+ | 2- | 3- | 10+ | 3.0 | 3 | 13.0 | 64.0 |
| 6 | Henao, Brandal | 2d | 4+ | 1- | 3- | 9+ | BYE+ | 3.0 | 2 | 13.0 | 54.0 |
| 7 | Ramirez, Jaime | 4d | 3+ | 5- | 4- | 10+ | 8+ | 3.0 | 3 | 12.0 | 66.0 |
| 8 | Lara, Juan Camilo | 1d | 1- | 4- | 11+ | BYE+ | 7- | 2.0 | 1 | 12.0 | 51.0 |
| 9 | Acuña, Camilo | 2k | 5- | BYE+ | 1- | 6- | 11+ | 2.0 | 1 | 12.0 | 51.0 |
| 10 | Reyes, Ayrton | 1k | 2- | 3- | BYE+ | 7- | 5- | 1.0 | 0 | 13.0 | 52.0 |
| 11 | Gaitan, Carlos | 11k | BYE+ | 2- | 8- | 4- | 9- | 1.0 | 0 | 11.0 | 51.0 |