II SDK 2023
Tournament type: Swiss
Location:
Date: 2023-06-24
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Acuña, Camilo | Martinez, Milton | White wins (1-0) |
| 2 | Cortes, Alan | Gonzalez, Jorge | White wins (1-0) |
| 3 | Vasquez, Alen | Rodriguez, Gonzalo | Black wins (0-1) |
| Moreno, Fabio | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gonzalez, Jorge | Acuña, Camilo | White wins (1-0) |
| 2 | Martinez, Milton | Vasquez, Alen | Black wins (0-1) |
| 3 | Rodriguez, Gonzalo | Moreno, Fabio | White wins (1-0) |
| Cortes, Alan | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Acuña, Camilo | Moreno, Fabio | White wins (1-0) |
| 2 | Martinez, Milton | Cortes, Alan | Black wins (0-1) |
| 3 | Vasquez, Alen | Gonzalez, Jorge | Black wins (0-1) |
| Rodriguez, Gonzalo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Acuña, Camilo | Rodriguez, Gonzalo | White wins (1-0) |
| 2 | Gonzalez, Jorge | Martinez, Milton | White wins (1-0) |
| 3 | Moreno, Fabio | Cortes, Alan | White wins (1-0) |
| Vasquez, Alen | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cortes, Alan | Acuña, Camilo | White wins (1-0) |
| 2 | Moreno, Fabio | Vasquez, Alen | Black wins (0-1) |
| 3 | Rodriguez, Gonzalo | Gonzalez, Jorge | Black wins (0-1) |
| Martinez, Milton | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Jorge | 1d | 4+ | 7+ | 5+ | 3+ | 2- | 4.0 | 4 | 14.0 | 60.0 |
| 2 | Cortes, Alan | 3k | 3+ | 6- | 7+ | BYE+ | 1+ | 4.0 | 3 | 10.0 | 55.0 |
| 3 | Acuña, Camilo | 2k | 2- | 4+ | 6+ | 1- | 7+ | 3.0 | 3 | 14.0 | 63.0 |
| 4 | Rodriguez, Gonzalo | 6k | 1- | 3- | BYE+ | 6+ | 5+ | 3.0 | 2 | 12.0 | 51.0 |
| 5 | Vasquez, Alen | 8k | 6+ | BYE+ | 1- | 7+ | 4- | 3.0 | 2 | 10.0 | 53.0 |
| 6 | Moreno, Fabio | 2k | 5- | 2+ | 3- | 4- | BYE+ | 2.0 | 1 | 13.0 | 46.0 |
| 7 | Martinez, Milton | 6k | BYE+ | 1- | 2- | 5- | 3- | 1.0 | 0 | 14.0 | 48.0 |