ACGdb

Database for the Colombian Go Association

II SDK 2023

Tournament type: Swiss

Location: (COL)

Date: 2023-06-24

Handicap: No

Standings

N° Player CategoryR1R2R3R4R5PtsW SOS SOSOS
1 Gonzalez, Jorge 1k 4+7+5+3+2-4.04 14.0 60.0
2 Cortes, Alan 3k 3+6-7+BYE+1+4.03 10.0 55.0
3 Acuña, Camilo 1k 2-4+6+1-7+3.03 14.0 63.0
4 Rodriguez, Gonzalo 6k 1-3-BYE+6+5+3.02 12.0 51.0
5 Vasquez, Alen 9k 6+BYE+1-7+4-3.02 10.0 53.0
6 Moreno, Fabio 1k 5-2+3-4-BYE+2.01 13.0 46.0
7 Martinez, Milton 5k BYE+1-2-5-3-1.00 14.0 48.0

Paired tables

Board White Black Result
1 Acuña, Camilo Martinez, Milton White wins (1-0)
2 Cortes, Alan Gonzalez, Jorge White wins (1-0)
3 Vasquez, Alen Rodriguez, Gonzalo Black wins (0-1)
Moreno, Fabio Bye