IV SDK 2024
Tournament type: Swiss
Location:
Date: 2024-08-10
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Rivera, Juan | Bonilla, Jorge | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Guerrero, Alejandro | Rivera, Juan | Black wins (0-1) |
| 2 | Landinez, Omar | Bonilla, Jorge | Black wins (0-1) |
| Cruz, Carlos | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bonilla, Jorge | Cruz, Carlos | Black wins (0-1) |
| 2 | Rivera, Juan | Landinez, Omar | White wins (1-0) |
| Guerrero, Alejandro | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cruz, Carlos | Rivera, Juan | White wins (1-0) |
| 2 | Landinez, Omar | Guerrero, Alejandro | White wins (1-0) |
| Bonilla, Jorge | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonilla, Jorge | 4k | BYE+ | 2- | 4+ | 3+ | 3.0 | 2 | 6.0 | 19.0 |
| 2 | Cruz, Carlos | 4k | 3+ | 1+ | BYE+ | - | 3.0 | 2 | 5.0 | 14.0 |
| 3 | Rivera, Juan | 10k | 2- | 4+ | 5+ | 1- | 2.0 | 2 | 8.0 | 20.0 |
| 4 | Landinez, Omar | 10k | 5+ | 3- | 1- | - | 1.0 | 1 | 6.0 | 17.0 |
| 5 | Guerrero, Alejandro | 10k | 4- | BYE+ | 3- | - | 1.0 | 0 | 3.0 | 14.0 |