IV DDK 2024
Tournament type: Swiss
Location:
Date: 2024-08-11
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Campo, Jose | Moya, Jose | Black wins (0-1) |
| 2 | Garcia, Angelica | Ordoñez, Ivan | White wins (1-0) |
| 3 | Macea, Mayi | Gaitan, Carlos | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Campo, Jose | Gaitan, Carlos | White wins (1-0) |
| 2 | Guerrero, Alejandro | Garcia, Angelica | White wins (1-0) |
| 3 | Ordoñez, Ivan | Moya, Jose | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Garcia, Angelica | Gaitan, Carlos | Black wins (0-1) |
| 2 | Moya, Jose | Guerrero, Alejandro | Black wins (0-1) |
| 3 | Ordoñez, Ivan | Macea, Mayi | White wins (1-0) |
| 4 | Rojas, Amaranta | Campo, Jose | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Campo, Jose | Ordoñez, Ivan | White wins (1-0) |
| 2 | Gaitan, Carlos | Guerrero, Alejandro | Black wins (0-1) |
| 3 | Macea, Mayi | Garcia, Angelica | Black wins (0-1) |
| 4 | Moya, Jose | Rojas, Amaranta | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gaitan, Carlos | Ordoñez, Ivan | White wins (1-0) |
| 2 | Garcia, Angelica | Rojas, Amaranta | Black wins (0-1) |
| 3 | Guerrero, Alejandro | Campo, Jose | White wins (1-0) |
| 4 | Macea, Mayi | Moya, Jose | Black wins (0-1) |
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guerrero, Alejandro | 10k | 3+ | 4+ | 2+ | 5+ | - | 4.0 | 4 | 12.0 | 41.0 |
| 2 | Moya, Jose | 10k | 8+ | 7+ | 1- | 6+ | 3+ | 4.0 | 4 | 9.0 | 56.0 |
| 3 | Campo, Jose | 12k | 1- | 6+ | 7+ | 4+ | 2- | 3.0 | 3 | 13.0 | 52.0 |
| 4 | Gaitan, Carlos | 11k | 6+ | 1- | 5+ | 3- | 8+ | 3.0 | 3 | 10.0 | 56.0 |
| 5 | Garcia, Angelica | 18k | 7- | 8+ | 4- | 1- | 6+ | 2.0 | 2 | 9.0 | 53.0 |
| 6 | Ordoñez, Ivan | 16k | 4- | 3- | 8+ | 2- | 5- | 1.0 | 1 | 12.0 | 51.0 |
| 7 | Rojas, Amaranta | 14k | 5+ | 2- | 3- | - | - | 1.0 | 1 | 9.0 | 31.0 |
| 8 | Macea, Mayi | 16k | 2- | 5- | 6- | - | 4- | 0.0 | 0 | 10.0 | 40.0 |