II Abierto Nacional 2022
Tournament type: Swiss
Location:
Date: 2022-08-27
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Moreno, Fabio | White wins (1-0) |
| 2 | Cruz, Carlos | Sanchez, Jesus | Black wins (0-1) |
| 3 | Espinosa, Santiago | Lara, Jose Luis | Black wins (0-1) |
| 4 | Gonzalez, Jorge | Martinez, Milton | White wins (1-0) |
| 5 | Henao, Brandal | Bravo, Leonardo | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Lara, Jose Luis | Black wins (0-1) |
| 2 | Cruz, Carlos | Gonzalez, Jorge | Black wins (0-1) |
| 3 | Espinosa, Santiago | Burgos, Juan Felipe | Black wins (0-1) |
| 4 | Henao, Brandal | Moreno, Fabio | Black wins (0-1) |
| 5 | Sanchez, Jesus | Martinez, Milton | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Henao, Brandal | White wins (1-0) |
| 2 | Gonzalez, Jorge | Espinosa, Santiago | Black wins (0-1) |
| 3 | Martinez, Milton | Cruz, Carlos | Black wins (0-1) |
| 4 | Moreno, Fabio | Lara, Jose Luis | Black wins (0-1) |
| 5 | Sanchez, Jesus | Bravo, Leonardo | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cruz, Carlos | Henao, Brandal | Black wins (0-1) |
| 2 | Espinosa, Santiago | Bravo, Leonardo | White wins (1-0) |
| 3 | Lara, Jose Luis | Burgos, Juan Felipe | Black wins (0-1) |
| 4 | Martinez, Milton | Moreno, Fabio | Black wins (0-1) |
| 5 | Sanchez, Jesus | Gonzalez, Jorge | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Martinez, Milton | White wins (1-0) |
| 2 | Burgos, Juan Felipe | Gonzalez, Jorge | White wins (1-0) |
| 3 | Henao, Brandal | Sanchez, Jesus | White wins (1-0) |
| 4 | Lara, Jose Luis | Cruz, Carlos | White wins (1-0) |
| 5 | Moreno, Fabio | Espinosa, Santiago | Black wins (0-1) |
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgos, Juan Felipe | 4d | 5+ | 2+ | 4+ | 3+ | 6+ | 5.0 | 5 | 15.0 | 67.0 |
| 2 | Lara, Jose Luis | 2d | 9+ | 1- | 6+ | 7+ | 3+ | 4.0 | 4 | 13.0 | 70.0 |
| 3 | Espinosa, Santiago | 2d | 6+ | 7+ | 5+ | 1- | 2- | 3.0 | 3 | 16.0 | 66.0 |
| 4 | Henao, Brandal | 2d | 8+ | 9+ | 1- | 6- | 7+ | 3.0 | 3 | 12.0 | 63.0 |
| 5 | Gonzalez, Jorge | 1d | 1- | 8+ | 3- | 9+ | 10+ | 3.0 | 3 | 11.0 | 62.0 |
| 6 | Moreno, Fabio | 2k | 3- | 10+ | 2- | 4+ | 1- | 2.0 | 2 | 15.0 | 66.0 |
| 7 | Bravo, Leonardo | 1k | 10+ | 3- | 8+ | 2- | 4- | 2.0 | 2 | 12.0 | 60.0 |
| 8 | Sanchez, Jesus | 3k | 4- | 5- | 7- | 10+ | 9+ | 2.0 | 2 | 9.0 | 57.0 |
| 9 | Cruz, Carlos | 4k | 2- | 4- | 10+ | 5- | 8- | 1.0 | 1 | 12.0 | 55.0 |
| 10 | Martinez, Milton | 6k | 7- | 6- | 9- | 8- | 5- | 0.0 | 0 | 10.0 | 59.0 |