III DDK 2023
Tournament type: Swiss
Location:
Date: 2023-08-20
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Rivera, Juan | Restrepo, Esteban | White wins (1-0) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Guerrero, Alejandro | Rojas, Amaranta | White wins (1-0) |
| 2 | Saavedra, Carlos | Rivera, Juan | Black wins (0-1) |
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Forero, Natalia | Saavedra, Carlos | Black wins (0-1) |
| 2 | Guerrero, Alejandro | Rivera, Juan | Black wins (0-1) |
| 3 | Restrepo, Esteban | Rojas, Amaranta | White wins (1-0) |
| Landinez, Omar | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Restrepo, Esteban | Saavedra, Carlos | White wins (1-0) |
| 2 | Rivera, Juan | Forero, Natalia | White wins (1-0) |
| 3 | Rojas, Amaranta | Landinez, Omar | White wins (1-0) |
| Guerrero, Alejandro | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Forero, Natalia | Restrepo, Esteban | Black wins (0-1) |
| 2 | Landinez, Omar | Rivera, Juan | White wins (1-0) |
| 3 | Saavedra, Carlos | Guerrero, Alejandro | Black wins (0-1) |
| Rojas, Amaranta | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera, Juan | 10k | 5- | 7+ | 3+ | 6+ | 2+ | 4.0 | 4 | 9.0 | 38.0 |
| 2 | Restrepo, Esteban | 10k | 7+ | 6+ | 4+ | - | 1- | 3.0 | 3 | 7.0 | 35.0 |
| 3 | Guerrero, Alejandro | 10k | 6+ | BYE+ | 1- | 4+ | - | 3.0 | 2 | 7.0 | 27.0 |
| 4 | Rojas, Amaranta | 14k | BYE+ | 5+ | 2- | 3- | - | 2.0 | 1 | 8.0 | 20.0 |
| 5 | Landinez, Omar | 10k | 1+ | 4- | BYE+ | - | - | 2.0 | 1 | 6.0 | 17.0 |
| 6 | Saavedra, Carlos | 13k | 3- | 2- | 7+ | 1- | - | 1.0 | 1 | 10.0 | 31.0 |
| 7 | Forero, Natalia | 17k | 2- | 1- | 6- | - | - | 0.0 | 0 | 8.0 | 26.0 |