ACGdb

Database for the Colombian Go Association

I SDK 2023

Tournament type: Swiss

Location: (COL)

Date: 2023-04-15

Handicap: No

Standings

N° Player CategoryR1R2R3R4R5PtsW SOS SOSOS
1 Moreno, Fabio 1k 4+3-5+2+6+4.04 15.0 62.0
2 Cortes, Alan 4k 6+5+3+1-7+4.04 13.0 64.0
3 Acuña, Camilo 1d BYE+1+2-4+5+4.03 13.0 52.0
4 Solis, Tatiana 5k 1-6+7+3-BYE+3.02 11.0 51.0
5 Delgado, Christian 3k 7+2-1-BYE+3-2.01 13.0 52.0
6 Cruz, Carlos 5k 2-4-BYE+7+1-2.01 12.0 50.0
7 Vasquez, Alen 9k 5-BYE+4-6-2-1.00 11.0 49.0

Paired tables

Board White Black Result
1 Cruz, Carlos Moreno, Fabio Black wins (0-1)
2 Delgado, Christian Acuña, Camilo Black wins (0-1)
3 Vasquez, Alen Cortes, Alan Black wins (0-1)
Solis, Tatiana Bye