ACGdb

Database for the Colombian Go Association

Torneo Chino UPN 2023

Tournament type: Swiss

Location: (COL)

Date: 2023-11-30

Handicap: No

Standings

N° Player CategoryR1R2R3R4R5R6PtsW SOS SOSOS
1 Guerrero, Alejandro 10k 5+3+7+-2+2+5.05 8.0 31.0
2 Restrepo, Esteban 9k 11+6+9+3+1-1-4.04 8.0 34.0
3 Bolivar, Andres 15k 9+1-10+2-5--2.02 10.0 33.0
4 Cortes, Camilo 13k BYE+-6+---2.01 1.0 6.0
5 Junco, Nicolas 13k 1----3+-1.01 7.0 18.0
6 Torres, Santiago 10k 10+2-4----1.01 6.0 13.0
7 Silva, Sebastian 15k 8-10+1----1.01 6.0 13.0
8 Londoño, Luis Felipe 7k 7+-----1.01 1.0 6.0
9 Londoño, Alejandro 15k 3--2----0.00 6.0 18.0
10 Pardo, Samuel 15k 6-7-3----0.00 4.0 22.0
11 Campo, Jose 13k 2------0.00 4.0 8.0

Paired tables

Board White Black Result
1 Restrepo, Esteban Guerrero, Alejandro Black wins (0-1)