Torneo de Bienvenida Shibumi-UPN
Tournament type: Swiss
Location:
Date: 2024-02-08
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Cortes, Camilo | Garcia, Angel | Black wins (0-1) |
| 2 | Guerrero, Alejandro | Torres, Santiago | Black wins (0-1) |
| 3 | Rojas, Amaranta | Restrepo, Esteban | Black wins (0-1) |
| Zamudio, Brayan | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Garcia, Angel | Rojas, Amaranta | White wins (1-0) |
| 2 | Guerrero, Alejandro | Cortes, Camilo | White wins (1-0) |
| 3 | Zamudio, Brayan | Restrepo, Esteban | Black wins (0-1) |
| Torres, Santiago | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Garcia, Angel | Guerrero, Alejandro | White wins (1-0) |
| 2 | Restrepo, Esteban | Torres, Santiago | White wins (1-0) |
| 3 | Zamudio, Brayan | Rojas, Amaranta | Black wins (0-1) |
| Cortes, Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Restrepo, Esteban | Garcia, Angel | Black wins (0-1) |
| 2 | Rojas, Amaranta | Cortes, Camilo | White wins (1-0) |
| 3 | Torres, Santiago | Zamudio, Brayan | White wins (1-0) |
| Guerrero, Alejandro | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Angel | 10k | 2+ | 5+ | 4+ | 6+ | 4.0 | 4 | 8.0 | 35.0 |
| 2 | Restrepo, Esteban | 10k | 1- | 3+ | 7+ | 4+ | 3.0 | 3 | 10.0 | 31.0 |
| 3 | Torres, Santiago | 10k | 7+ | 2- | BYE+ | 5+ | 3.0 | 2 | 6.0 | 26.0 |
| 4 | Rojas, Amaranta | 14k | 6+ | 7+ | 1- | 2- | 2.0 | 2 | 9.0 | 34.0 |
| 5 | Guerrero, Alejandro | 10k | BYE+ | 1- | 6+ | 3- | 2.0 | 1 | 8.0 | 22.0 |
| 6 | Cortes, Camilo | 14k | 4- | BYE+ | 5- | 1- | 1.0 | 0 | 8.0 | 25.0 |
| 7 | Zamudio, Brayan | 16k | 3- | 4- | 2- | BYE+ | 1.0 | 0 | 8.0 | 25.0 |