ACGdb

Database for the Colombian Go Association

Torneo de Bienvenida Shibumi-UPN

Tournament type: Swiss

Location: (COL)

Date: 2024-02-08

Handicap: No

Standings

N° Player CategoryR1R2R3R4PtsW SOS SOSOS
1 Garcia, Angel 11k 2+5+4+6+4.04 8.0 35.0
2 Restrepo, Esteban 9k 1-3+7+4+3.03 10.0 31.0
3 Torres, Santiago 11k 7+2-BYE+5+3.02 6.0 26.0
4 Rojas, Amaranta 15k 6+7+1-2-2.02 9.0 34.0
5 Guerrero, Alejandro 10k BYE+1-6+3-2.01 8.0 22.0
6 Cortes, Camilo 12k 4-BYE+5-1-1.00 8.0 25.0
7 Zamudio, Brayan 15k 3-4-2-BYE+1.00 8.0 25.0

Paired tables

Board White Black Result
1 Cortes, Camilo Garcia, Angel Black wins (0-1)
2 Guerrero, Alejandro Torres, Santiago Black wins (0-1)
3 Rojas, Amaranta Restrepo, Esteban Black wins (0-1)
Zamudio, Brayan Bye