II DDK 2023
Tournament type: Swiss
Location:
Date: 2023-06-25
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Guerrero, Alejandro | Alfonso, Alexis | White wins (1-0) |
| 2 | Landinez, Omar | Zamudio, Brayan | White wins (1-0) |
| 3 | Rivera, Maria Clara | Rivera, Juan | White wins (1-0) |
| Rojas, Amaranta | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Guerrero, Alejandro | Landinez, Omar | Black wins (0-1) |
| 2 | Rivera, Maria Clara | Alfonso, Alexis | White wins (1-0) |
| 3 | Zamudio, Brayan | Rojas, Amaranta | Black wins (0-1) |
| Rivera, Juan | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Landinez, Omar | Alfonso, Alexis | Black wins (0-1) |
| 2 | Rivera, Juan | Zamudio, Brayan | White wins (1-0) |
| 3 | Rojas, Amaranta | Rivera, Maria Clara | Black wins (0-1) |
| Guerrero, Alejandro | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Alfonso, Alexis | Rivera, Juan | White wins (1-0) |
| 2 | Rivera, Maria Clara | Landinez, Omar | Black wins (0-1) |
| 3 | Rojas, Amaranta | Guerrero, Alejandro | Black wins (0-1) |
| Zamudio, Brayan | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Alfonso, Alexis | Rojas, Amaranta | White wins (1-0) |
| 2 | Rivera, Juan | Guerrero, Alejandro | White wins (1-0) |
| 3 | Zamudio, Brayan | Rivera, Maria Clara | Black wins (0-1) |
| Landinez, Omar | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera, Maria Clara | 10k | 7+ | 2- | 6+ | 3+ | 5+ | 4.0 | 4 | 13.0 | 62.0 |
| 2 | Landinez, Omar | 10k | BYE+ | 1+ | 3- | 4+ | 7+ | 4.0 | 3 | 11.0 | 54.0 |
| 3 | Alfonso, Alexis | 10k | 6+ | 5+ | 2+ | 1- | 4- | 3.0 | 3 | 16.0 | 58.0 |
| 4 | Guerrero, Alejandro | 10k | 5- | 6+ | BYE+ | 2- | 3+ | 3.0 | 2 | 12.0 | 49.0 |
| 5 | Rivera, Juan | 10k | 4+ | 3- | 7+ | BYE+ | 1- | 3.0 | 2 | 11.0 | 54.0 |
| 6 | Rojas, Amaranta | 14k | 3- | 4- | 1- | 7+ | BYE+ | 2.0 | 1 | 11.0 | 54.0 |
| 7 | Zamudio, Brayan | 16k | 1- | BYE+ | 5- | 6- | 2- | 1.0 | 0 | 13.0 | 46.0 |