I Abierto Nacional 2023
Tournament type: Swiss
Location:
Date: 2023-04-15
Handicap: No
Paired tables
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Burgos, Juan Felipe | Ramirez, Jaime | White wins (1-0) |
| 2 | Espinosa, Santiago | Samper, Juan Felipe | Black wins (0-1) |
| 3 | Henao, Brandal | Bravo, Leonardo | White wins (1-0) |
| 4 | Lara, Juan Camilo | Urrego, Oscar | White wins (1-0) |
| Lara, Jose Luis | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Lara, Juan Camilo | Black wins (0-1) |
| 2 | Burgos, Juan Felipe | Urrego, Oscar | White wins (1-0) |
| 3 | Lara, Jose Luis | Espinosa, Santiago | Black wins (0-1) |
| 4 | Samper, Juan Felipe | Ramirez, Jaime | Black wins (0-1) |
| Henao, Brandal | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Urrego, Oscar | Black wins (0-1) |
| 2 | Lara, Jose Luis | Bravo, Leonardo | White wins (1-0) |
| 3 | Ramirez, Jaime | Henao, Brandal | White wins (1-0) |
| 4 | Samper, Juan Felipe | Burgos, Juan Felipe | White wins (1-0) |
| Lara, Juan Camilo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Espinosa, Santiago | Burgos, Juan Felipe | Black wins (0-1) |
| 2 | Henao, Brandal | Lara, Juan Camilo | White wins (1-0) |
| 3 | Lara, Jose Luis | Samper, Juan Felipe | Black wins (0-1) |
| 4 | Urrego, Oscar | Ramirez, Jaime | Black wins (0-1) |
| Bravo, Leonardo | Bye | ||
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Bravo, Leonardo | Espinosa, Santiago | Black wins (0-1) |
| 2 | Burgos, Juan Felipe | Henao, Brandal | White wins (1-0) |
| 3 | Lara, Juan Camilo | Samper, Juan Felipe | Black wins (0-1) |
| 4 | Ramirez, Jaime | Lara, Jose Luis | White wins (1-0) |
| Urrego, Oscar | Bye | ||
Standings
| N° | Player | Category | R1 | R2 | R3 | R4 | R5 | Pts | W | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgos, Juan Felipe | 4d | 4+ | 6+ | 3- | 7+ | 2+ | 4.0 | 4 | 15.0 | 68.0 |
| 2 | Ramirez, Jaime | 4d | 8+ | 7+ | 4+ | 3+ | 1- | 4.0 | 4 | 15.0 | 66.0 |
| 3 | Samper, Juan Felipe | 4d | 5+ | 8+ | 1+ | 2- | 6+ | 4.0 | 4 | 15.0 | 64.0 |
| 4 | Henao, Brandal | 2d | 1- | 5+ | 2- | BYE+ | 9+ | 3.0 | 2 | 12.0 | 50.0 |
| 5 | Lara, Juan Camilo | 1d | 3- | 4- | BYE+ | 9+ | 7+ | 3.0 | 2 | 10.0 | 50.0 |
| 6 | Espinosa, Santiago | 2d | 9+ | 1- | 7- | 8+ | 3- | 2.0 | 2 | 13.0 | 64.0 |
| 7 | Urrego, Oscar | 1k | BYE+ | 2- | 6+ | 1- | 5- | 2.0 | 1 | 13.0 | 53.0 |
| 8 | Lara, Jose Luis | 2d | 2- | 3- | 9+ | 6- | BYE+ | 2.0 | 1 | 11.0 | 53.0 |
| 9 | Bravo, Leonardo | 1k | 6- | BYE+ | 8- | 5- | 4- | 1.0 | 0 | 10.0 | 46.0 |